The Musical Theatre Anthology books published by Hal Leonard have some great songs for voice study, but many of them are too old for a young singer auditioning for college. The list below contains 408 songs from the musical theatre anthology that are made for actors who can play up to age 25. The voice part and anthology number will tell you where to look for the songs. Have fun!
SHOW | SONG | CHARACTER | AGE | VOICE | ANTHOLOGY |
1776 | He Plays the Violin | Martha Jefferson | 20’s | Soprano | #4 |
A Chorus Line | I Can Do That | Mike | 19-29 | Tenor | #4 |
A Date with Judy | It’s a Most Unusual Day | film | 15-19 | Soprano | #4 |
A Funny Thing Happened on the Way to the Forum | That’ll Show Him | Philia | 16-24 | Soprano | #1 |
A Funny Thing Happened on the Way to the Forum | Love, I Hear | Hero | 17-25 | Tenor | #1 |
A Little Night Music | The Miller’s Son | Petra | 18-25 | Mezzo | #1 |
A Little Princess | Live Out Loud | Sara Crewe | 11-14 | Mezzo | #5 |
A Star Is Born | The Man That Got Away | Ester Blodgett | 18-27 | Mezzo | #4 |
Aida | I Know the Truth | Amneris | 18-30 | Mezzo | #4 |
Aida | The Past Is Another Land | Aida | 19-29 | Mezzo | #4 |
Ain’t Misbehavin’ | Keepin’ Out of Mischief Now | Charlaine | 18-30 | Mezzo | #5 |
Allegro | The Gentleman Is a Dope | Emily | 20-39 | Mezzo | #2 |
Allegro | So Far | Beulah | 21-40 | Soprano | #2 |
Annie Get Your Gun | Doin’ What Comes Natur’lly | Annie | 22-33 | Mezzo | #1 |
Annie Get Your Gun | I Got Lost in His Arms | Annie | 22-33 | Mezzo | #4 |
Annie Get Your Gun | I Got the Sun in the Morning | Annie | 22-33 | Mezzo | #1 |
Annie Get Your Gun | They Say It’s Wonderful | Annie | 22-33 | Mezzo | #3 |
Annie Get Your Gun | You Can’t Get a Man with a Gun | Annie | 22-33 | Mezzo | #3 |
Annie Get Your Gun | I’m a Bad, Bad Man | Frank | 25-40 | Baritone | #4 |
Annie Get Your Gun | My Defenses Are Down | Frank | 25-40 | Baritone | #2 |
Annie Get Your Gun | The Girl That I Marry | Frank | 25-40 | Baritone | #2 |
Anyone Can Whistle | Anyone Can Whistle | Fay Apple | 21-32 | Mezzo | #1 |
Anyone Can Whistle | There Won’t Be Trumpets | Fay Apple | 21-32 | Mezzo | #2 |
Anyone Can Whistle | Everybody Says Don’t | J. Bowden Hapgood | 24-35 | Baritone | #1 |
Anyone Can Whistle | With So Little to Be Sure Of | J. Bowden Hapgood | 24-35 | Baritone | #5 |
Anything Goes | All Through the Night | Hope Harcourt | 21-32 | Soprano | #2 |
Anything Goes | The Gypsy in Me | Hope Harcourt | 21-32 | Soprano | #2 |
Anything Goes | All Through the Night | Billy Crocker | 21-36 | Baritone | #2 |
Aspects of Love | Love Changes Everything | Alex | 17-34 | Tenor | #4 |
Aspects of Love | Seeing Is Believing | Alex | 17-34 | Tenor | #1 |
Aspects of Love | Anything But Lonely | Rose | 23-30 | Mezzo | #4 |
Avenue Q | There’s a Fine, Fine Line | Kate | 22-30 | Mezzo | #4 |
Avenue Q | I Wish I Could Go Back to College | Princeton | 23-28 | Baritone | #5 |
Avenue Q | Purpose | Princeton | 23-28 | Baritone | #5 |
Avenue Q | What Do You Do with a B.A. in English | Princeton | 23-28 | Baritone | #4 |
Avenue Q | If You Were Gay | Nicky/Rod | 24-35/24-32 | Tenor | #4 |
Babes in Arms | I Wish I Were in Love Again | Terry | 16-24 | Mezzo | #2 |
Babes in Arms (interpolation) | You’re Nearer | Val/Susie | 17-25/16-24 | Duets | #1 |
Barnum | Bigger Isn’t Better | Tom Thumb | 18-50 | Tenor | #5 |
Barnum | Love Makes Such Fools of Us All | Jenny Lind | 23-45 | Soprano | #5 |
Beautiful Game | Our Kind of Love | Christine | 16-20 | Mezzo | #4 |
Beauty and the Beast | A Change in Me | Belle | 16-27 | Mezzo | #3 |
Beauty and the Beast | Home | Belle | 16-27 | Soprano | #4 |
Beauty and the Beast | If I Can’t Love Her | Beast | 21-35 | Baritone | #3 |
Beauty and the Beast | Me | Gaston | 23-36 | Baritone | #3 |
Beauty and the Beast | Gaston | LeFou | 25-35 | Baritone | #3 |
Bells Are Ringing | I’m Going Back | Ella | 25-35 | Mezzo | #4 |
Bells Are Ringing | It’s a Perfect Relationship | Ella | 25-35 | Mezzo | #5 |
Bells Are Ringing | Long Before I Knew You | Ella | 25-35 | Mezzo | #2 |
Bells Are Ringing | The Party’s Over | Ella | 25-35 | Mezzo | #2 |
Big River | Waitin’ for the Light to Shine | Huck | 12-18 | Baritone | #4 |
Big River | River in the Rain | Huck/Jim | 12-18/30-45 | Baritone | #1 |
Brigadoon | Waitin’ for My Dearie | Fiona | 18-30 | Soprano | #3 |
Bye Bye Birdie | How Lovely to Be a Woman | Kim | 14-17 | Soprano | #4 |
Bye Bye Birdie | One Boy | Kim | 14-17 | Soprano | #4 |
Bye Bye Birdie | A Lot of Livin’ to Do | Conrad | 21-30 | Baritone | #4 |
Cabaret | Don’t Tell Mama | Sally | 18-28 | Mezzo | #1 |
Cabaret | Mein Herr | Sally | 18-28 | Mezzo | #3 |
Cabaret | Don’t Go | Cliff | 25-35 | Baritone | #3 |
Call Me Madam | Once Upon a Time Today | Kenneth | 23-35 | Tenor | #2 |
Call Me Madam | You’re Just in Love | Kenneth and Sally | 23-35/40-65 | Duets | #2 |
Camelot | Before I Gaze at You Again | Guenevere | 16-24 | Soprano | #3 |
Camelot | I Loved You Once in Silence | Guenevere | 16-24 | Soprano | #1 |
Camelot | The Simple Joys of Maidenhood | Guenevere | 16-24 | Soprano | #1 |
Camelot | Camelot | Arthur | 18-28 | Baritone | #1 |
Camelot | How to Handle a Woman | Arthur | 18-28 | Baritone | #1 |
Camelot | I Wonder What the King Is Doing Tonight | Arthur | 18-28 | Baritone | #4 |
Camelot | C’est Moi | Lancelot | 25-35 | Baritone | #1 |
Camelot | If Ever I Would Leave You | Lancelot | 25-35 | Baritone | #1 |
Candide | Glitter and Be Gay | Cunegonde | 20-30 | Soprano | #5 |
Carousel | When the Children Are Asleep | Mr. Snow and Carrie | 16-21/18-28 | Duets | #1 |
Carousel | If I Loved You | Julie | 16-28 | Soprano | #1 |
Carousel | Mister Snow | Carrie | 16-28 | Soprano | #1 |
Carousel | What’s the Use of Wond’rin’ | Julie | 16-28 | Soprano | #1 |
Carousel | Geraniums in the Winder | Enoch Snow | 22-32 | Tenor | #2 |
Carousel | If I Loved You | Billy | 25-35 | Baritone | #1 |
Carousel | Soliloquy | Billy | 25-35 | Baritone | #1 |
Carousel | The Highest Judge of All | Billy | 25-35 | Baritone | #2 |
Celebration | Fifty Million Years Ago | Orphan | 15-22 | Tenor | #1 |
Celebration | Under the Tree | Angel | 18-30 | Soprano | #1 |
Chicago | Funny Honey | Roxy | 20-30 | Mezzo | #1 |
Chicago | Roxie | Roxie | 20-30 | Mezzo | #4 |
Chicago | Nowadays | Velma/Roxie | 25-40/20-30 | Mezzo | #4 |
Chicago | Class | Velma and Mama | 25-40/30-50 | Duets | #2 |
Chicago | Class | Velma/Mama | 25-40/30-50 | Mezzo | #3 |
Chicago | A Little Bit of Good | Mary Sunshine | 25-55 | Soprano | #3 |
Children of Eden | Lost in the Wilderness | Cain | 17-21 | Tenor | #5 |
Cinderella | Stepsisters’ Lament | Stepsisters | 15-28 | Mezzo | #1 |
Cinderella | A Lovely Night | Cinderella | 17-28 | Soprano | #4 |
Cinderella | In My Own Little Corner | Cinderella | 17-28 | Soprano | #3 |
Cinderella | Ten Minutes Ago | Cinderella | 17-28 | Soprano | #1 |
Cinderella | Do I Love You Because You’re Beautiful | Prince | 19-32 | Baritone | #1 |
Cinderella | Ten Minutes Ago | Prince | 19-32 | Baritone | #1 |
City of Angels | Stay with Me | Jimmy Powers | 21-45 | Tenor | #5 |
Closer Than Ever | If I Sing | Man 2 | 25-35 | Baritone | #3 |
Company | Another Hundred People | Marta | 25-35 | Mezzo | #2 |
Dirty Rotten Scoundrels | Here I Am | Christine | 20-35 | Mezzo | #5 |
Dirty Rotten Scoundrels | Nothing Is Too Wonderful to Be True | Christine | 20-35 | Soprano | #5 |
Dirty Rotten Scoundrels | Great Big Stuff | Freddy | 25-40 | Tenor | #5 |
Do Re Mi | Cry Like the Wind | Tilda Mullen | 17-22 | Soprano | #5 |
Drat! The Cat! | I Like Him | Alice | 17-23 | Soprano | #4 |
Dreamgirls | And I Am Telling You I’m Not Going | Effie | 20-30 | Mezzo | #5 |
Dreamgirls | I Am Changing | Effie | 20-30 | Mezzo | #5 |
Dreamgirls | When I First Saw You | Curtis | 25-40 | Baritone | #5 |
Evening Primrose | I Remember | Ella | 17-21 | Soprano | #3 |
Evita | Another Suitcase in Another Hall | Peron’s Mistress | 14-18 | Soprano | #2 |
Evita | Don’t Cry for Me Argentina | Eva | 16-30 | Mezzo | #1 |
Evita | I’d Be Surprisingly Good for You | Eva | 16-30 | Mezzo | #2 |
Evita | High Flying, Adored | Che | 21-35 | Tenor | #2 |
Evita | On This Night of a Thousand Stars | Magaldi | 23-35 | Tenor | #2 |
Fanny | I Have to Tell You | Fanny | 16-25 | Soprano | #4 |
Fanny | Fanny | Marius | 17-28 | Tenor | #1 |
Fiddler on the Roof | Matchmaker | Tzeitel/Hodel/Chava | 14-18 | Soprano | #5 |
Fiddler on the Roof | Far from the Home I Love | Hodel | 17-24 | Soprano | #1 |
Fiddler on the Roof | Miracle of Miracles | Motel | 18-27 | Tenor | #2 |
Finian’s Rainbow | How Are Things in Glocca Morra | Sharon | 18-28 | Mezzo | #1 |
Finian’s Rainbow | Look to the Rainbow | Sharon | 18-28 | Mezzo | #1 |
Finian’s Rainbow | When I’m Not Near the Girl I Love | Og | 25-35 | Tenor | #1 |
Fiorello! | When Did I Fall in Love | Thea | 25-50 | Soprano | #2 |
Flora, the Red Menace | A Quiet Thing | Flora | 18-24 | Soprano | #4 |
Flower Drum Song | Like a God | Wang Ta | 23-32 | Tenor | #2 |
Flower Drum Song | You Are Beautiful | Wang Ta | 23-32 | Tenor | #1 |
Flower Drum Song | I Enjoy Being a Girl | Linda | 25-35 | Mezzo | #1 |
Footloose | I Can’t Stand Still | Ren | 14-19 | Tenor | #3 |
Footloose | Mama Says | Willard | 14-19 | Tenor | #3 |
Funny Face | He Loves and She Loves | Frankie | 16-19 | Soprano | #5 |
Funny Girl | Don’t Rain on My Parade | Fanny Brice | 18-30 | Mezzo | #3 |
Funny Girl | The Music That Makes Me Dance | Fanny Brice | 18-30 | Mezzo | #2 |
Funny Girl | You Are Woman, I Am Man | Nick Arnstein and Fanny Brice | 25-35/18-30 | Duets | #2 |
Gentlemen Prefer Blondes | Diamonds Are a Girl’s Best Friend | Lorelei | 19-28 | Mezzo | #1 |
Godspell | All Good Gifts | Lamar | 18-32 | Tenor | #2 |
Godspell | Turn Back, O Man | Sonia | 20-32 | Mezzo | #1 |
Godspell | Alas for You | Jesus | 25-35 | Tenor | #5 |
Grand Hotel | Love Can’t Happen | Baron/Grushinskaya | 25-40/25-40 | Tenor | #2 |
Grease | Freddy, My Love | Marty | 15-19 | Mezzo | #5 |
Grease | Mooning | Roger | 15-19 | Tenor | #5 |
Grease | Greased Lightnin’ | Kenickie | 17-21 | Baritone | #4 |
Grease | Look at Me, I’m Sandra Dee | Rizzo | 17-21 | Mezzo | #2 |
Grease | There Are Worse Things I Could Do | Rizzo | 17-21 | Mezzo | #4 |
Grease | Alone at the Drive-In Movie | Danny/Burger | 17-21 | Tenor | #2 |
Grey Gardens | Around the World | Edie | 21 | Soprano | #5 |
Grey Gardens | Daddy’s Girl | Edie | 21 | Soprano | #5 |
Grey Gardens | Body Beautiful Beale (off-B only) | Gould | 20-30 | Tenor | #5 |
Grey Gardens | Drift Away | Gould | 20-30 | Tenor | #5 |
Grey Gardens | Another Winter in a Summer Town | Edie/Edith | 21/47 | Soprano | #5 |
Guys and Dolls | I’ll Know | Sarah | 18-30 | Soprano | #2 |
Guys and Dolls | If I Were a Bell | Sarah | 18-30 | Soprano | #2 |
Guys and Dolls | I’ll Know | Sarah and Sky | 18-30/26-38 | Duets | #2 |
Guys and Dolls | Guys and Dolls | Nicely and Benny | 24-55 | Duets | #2 |
Guys and Dolls | Sit Down You’re Rockin’ the Boat | Nicely | 24-55 | Tenor | #2 |
Gypsy | All I Need Is the Girl | Tulsa | 18-25 | Tenor | #1 |
Hairspray | Good Morning Baltimore | Tracy | 14-19 | Mezzo | #5 |
Hairspray | I Can Hear the Bells | Tracy | 14-19 | Mezzo | #4 |
Hairspray | It Takes Two | Link | 18-22 | Tenor | #4 |
Hello, Dolly! | Ribbons Down My Back | Irene | 18-30 | Soprano | #3 |
How to Succeed in Business Without Really Trying | Happy to Keep His Dinner Warm | Rosemary Pilkington | 18-30 | Mezzo | #1 |
How to Succeed in Business Without Really Trying | I Believe in You | Finch | 18-30 | Tenor | #2 |
I Can Get It for You Wholesale | Who Knows | Ruthie Rivkin | 20-30 | Mezzo | #2 |
I Can Get It for You Wholesale | Miss Marmelstein | Miss Marmelstein | 25-40 | Mezzo | #3 |
I Love You, You’re Perfect, Now Change | Always a Bridesmaid | Jennifer | 20-30 | Mezzo | #3 |
Into the Woods | Giants in the Sky | Jack | 13-19 | Tenor | #4 |
Into the Woods | On the Steps of the Palace | Cinderella | 17-26 | Soprano | #4 |
Into the Woods | Children Will Listen | Witch | 25+ | Soprano | #4 |
Jekyll & Hyde | A New Life | Lucy Harris | 20-35 | Mezzo | #3 |
Jekyll & Hyde | Someone Like You | Lucy Harris | 20-35 | Mezzo | #3 |
Jekyll & Hyde | In His Eyes | Lucy/Emma | 20-35/21-32 | Soprano | #3 |
Jekyll & Hyde | Once Upon a Dream | Emma Carew | 21-32 | Soprano | #3 |
Jersey Boys | Can’t Take My Eyes Off of You | Frankie Valli | 17-26 | Tenor | #5 |
Jersey Boys | December 1963 (Oh, What a Night) | Bob Gaudio | 21-35 | Tenor | #5 |
Jesus Christ Superstar | I Don’t Know How to Love Him | Mary | 18-30 | Mezzo | #4 |
Jesus Christ Superstar | Heaven on Their Minds | Judas | 21-40 | Tenor | #4 |
Jesus Christ Superstar | I Only Want to Say (Gethsemane) | Jesus | 25-35 | Tenor | #2 |
Jesus Christ Superstar | King Herod’s Song | Herod | 25-65 | Tenor | #1 |
Joseph and the Amazing Technicolor Dreamcoat | Any Dream Will Do | Joseph | 18-28 | Tenor | #3 |
Joseph and the Amazing Technicolor Dreamcoat | Close Every Door | Joseph | 18-28 | Tenor | #2 |
Joseph and the Amazing Technicolor Dreamcoat | Those Canaan Days | Simon | 21-35 | Baritone | #4 |
Jubilee | Begin the Beguine | Karen O’Kane | 20-30 | Soprano | #5 |
Kismet | Baubles, Bangles and Beads | Marsinah | 16-22 | Soprano | #5 |
Kismet | And This Is My Beloved | Caliph | 18-30 | Soprano | #2 |
Kismet | Night of My Nights | Caliph | 18-30 | Tenor | #3 |
Kismet | Stranger in Paradise | Caliph | 18-30 | Tenor | #1 |
Kiss Me, Kate | Always True to You in My Fashion | Lois | 21-33 | Mezzo | #1 |
Kiss Me, Kate | Why Can’t You Behave? | Lois | 21-33 | Mezzo | #1 |
Knickerbocker Holiday | It Never Was You | Tina | 16-27 | Soprano | #3 |
Knickerbocker Holiday | There’s Nowhere to Go But Up | Brom | 20-30/? | Baritone | #2 |
Knickerbocker Holiday | It Never Was You | Brom and Tina | 20-30/16-27 | Duets | #1 |
Knickerbocker Holiday | Will You Remember Me | Brom and Tina | 20-30/16-27 | Duets | #1 |
Lady, Be Good! | Fascinating Rhythm | Susie Trevor | 18-25 | Soprano | #5 |
Lady, Be Good! | The Man I Love (cut from the show) | Susie Trevor | 18-25 | Soprano | #5 |
Leave It to Me | My Heart Belongs to Daddy | Dolly Winslow | 20-30 | Mezzo | #3 |
Les Miserables | On My Own | Eponine | 14-21 | Mezzo | #2 |
Les Miserables | In My Life | Cosette | 18-25 | Soprano | #3 |
Les Miserables | Empty Chairs at Empty Tables | Marius | 20-28 | Baritone | #2 |
Les Miserables | Drink with Me (To Days Gone By) | Marius/Grantaire | 20-28/? | Baritone | #5 |
Les Miserables | I Dreamed a Dream | Fantine | 21-30 | Mezzo | #2 |
Little Women | Take a Chance on Me | Laurie | 16-22 | Tenor | #5 |
Little Women | Some Things Are Meant to Be | Beth/Jo | 16-22/16-22 | Soprano | #5 |
Lost in the Stars | Stay Well | Irina | 18-28 | Soprano | #3 |
Lost in the Stars | Trouble Man | Irina | 18-28 | Soprano | #3 |
Martin Guerre | How Many Tears? | Bertrande | 21-32 | Soprano | #3 |
Martin Guerre | I’m Martin Guerre | Martin Guerre | 25-35 | Tenor | #3 |
Mary Poppins | Practically Perfect | Mary | 20-30 | Soprano | #5 |
Me and Juliet | A Very Special Day | Jeanie | 18-28 | Soprano | #2 |
Me and Juliet | No Other Love | Jeanie | 18-28 | Soprano | #1 |
Me and Juliet | That’s the Way It Happens | Jeanie | 18-28 | Tenor | #1 |
Me and Juliet | We Deserve Each Other | Betty | 21-30 | Mezzo | #2 |
Me and Juliet | The Big Black Giant | Larry | 25-35 | Tenor | #1 |
Me and My Girl | Once You Lose Your Heart | Sally | 22-33 | Soprano | #3 |
Me and My Girl | Leaning on a Lamp Post | Bill | 25-35 | Baritone | #2 |
Merrily We Roll Along | Not a Day Goes By | Beth | 21-30 | Soprano | #1 |
Merrily We Roll Along | Good Thing Going | Charley | 25-45 | Baritone | #2 |
Merrily We Roll Along | Now You Know | Mary | 25-45 | Mezzo | #2 |
Milk and Honey | I Will Follow You | David | 23-34 | Tenor | #2 |
Miss Saigon | I’d Give My Life for You | Kim | 16-23 | Mezzo | #3 |
Miss Saigon | Why God Why? | Chris | 21-28 | Tenor | #2 |
Miss Saigon | The Last Night of the World | Chris and Kim | 21-28/16-23 | Duets | #2 |
Movin’ Out | She’s Got a Way | Tony | 18-50 | Tenor | #5 |
Movin’ Out | Summer, Highland Falls | Eddie/Tony | 18-50 | Tenor | #5 |
Mr. President | The Secret Service | Leslie | 20-25 | Soprano | #5 |
Music in the Air | The Song Is You | Sieglinde | 16-22 | Soprano | #4 |
My Fair Lady | I Could Have Danced All Night | Eliza | 17-30 | Soprano | #1 |
My Fair Lady | Just You Wait | Eliza | 17-30 | Soprano | #3 |
My Fair Lady | Show Me | Eliza | 17-30 | Soprano | #1 |
My Fair Lady | Without You | Eliza | 17-30 | Soprano | #2 |
My Fair Lady | Wouldn’t It Be Loverly | Eliza | 17-30 | Soprano | #3 |
My Fair Lady | On the Street Where You Live | Freddy | 20-32 | Tenor | #1 |
Oklahoma! | I Cain’t Say No | Ado Annie | 18-25 | Mezzo | #1 |
Oklahoma! | Many a New Day | Laurey | 18-25 | Soprano | #1 |
Oklahoma! | Out of My Dreams | Laurey | 18-25 | Soprano | #1 |
Oklahoma! | People Will Say We’re in Love | Laurey | 18-25 | Soprano | #5 |
Oklahoma! | Oh, What a Beautiful Mornin’ | Curly | 22-33 | Baritone | #1 |
Oklahoma! | The Surrey with the Fringe on Top | Curly | 22-33 | Baritone | #1 |
Oklahoma! | People Will Say We’re in Love | Curley and Laurey | 22-33/18-25 | Duets | #1 |
Oklahoma! | Kansas City | Will | 25-35 | Tenor | #1 |
Oliver! | As Long as He Needs Me | Nancy | 21-32 | Mezzo | #2 |
On a Clear Day You Can See Forever | He Wasn’t You | Daisy Gamble | 20-26 | Mezzo | #1 |
On a Clear Day You Can See Forever | Hurry! It’s Lovely Up Here! | Daisy Gamble | 20-26 | Mezzo | #5 |
On a Clear Day You Can See Forever | What Did I Have That I Don’t Have? | Daisy Gamble | 20-26 | Mezzo | #1 |
On a Clear Day You Can See Forever | She Wasn’t You | Edward | 25-35 | Tenor | #2 |
On the Town | Lonely Town | Gabey | 18-30 | Baritone | #2 |
On the Town | Lucky to Be Me | Gabey | 18-30 | Baritone | #3 |
On the Town | I Can Cook Too | Hildy Esterhazy | 25-35 | Mezzo | #2 |
On the Twentieth Century | Never | Lily | 25-35 | Soprano | #5 |
On Your Toes | There’s a Small Hotel | Frankie | 20-25 | Soprano | #3 |
On Your Toes | Glad to Be Unhappy | Frankie/Sidney | 20-25/20-36 | Soprano | #1 |
Once Upon a Mattress | Shy | Winnifred | 16-25 | Mezzo | #2 |
Once Upon a Mattress | Many Moons Ago | Minstrel | 20-35 | Tenor | #1 |
Paint Your Wagon | They Call the Wind Maria | Steve | 25-60 | Baritone | #1 |
Parade | The Old Red Hills of Home | Young Confederate Soldier | 16-22 | Tenor | #3 |
Peter Pan | My House | Wendy | 11-14 | Soprano | #5 |
Peter Pan | Who Am I? | Wendy | 11-14 | Soprano | #5 |
Phantom | Home | Christine | 18-28 | Soprano | #4 |
Phantom | My True Love | Christine | 18-28 | Soprano | #2 |
Philemon | The Greatest of These | Marsyas?? | 25-35 | Soprano | #2 |
Pippin | Corner of the Sky | Pippin | 18-30 | Tenor | #3 |
Promises, Promises | Promises, Promises | Chuck | 25-35 | Baritone | #2 |
Rags | Children of the Wind | Rebecca | 25-35 | Soprano | #4 |
Ragtime | Your Daddy’s Son | Sarah | 18-30 | Soprano | #4 |
Ragtime | Make Them Hear You | Coalhouse Walker | 23-39 | Baritone | #4 |
Rent | Without You | Mimi | 18-26 | Mezzo | #5 |
Rent | One Song Glory | Roger | 20-30 | Tenor | #3 |
Rent | Santa Fe | Collins | 20-30 | Baritone | #5 |
Rent | What You Own | Mark and Roger | 20-30 | Tenor | #5 |
Rent | Your Eyes | Roger | 20-30 | Tenor | #3 |
Rosalie | How Long Has This Been Going On? | Mary O’Brien | 20-30 | Soprano | #5 |
Seesaw | It’s Not Where You Start | David | 22-35 | Baritone | #5 |
She Loves Me | Try Me | Arpad | 17-26 | Baritone | #5 |
She Loves Me | She Loves Me | Georg | 24-30 | Tenor | #2 |
She Loves Me | Tango Tragique | Georg | 24-30 | Tenor | #2 |
She Loves Me | Tonight at Eight | Georg | 24-30 | Tenor | #2 |
Show Boat | Can’t Help Lovin’ Dat Man | Magnolia | 16-22 | Soprano | #1 |
Show Boat | Make Believe | Magnolia | 16-22 | Soprano | #4 |
Show Boat | Why Do I Love You? | Magnolia | 16-22 | Soprano | #4 |
Show Boat | Make Believe | Gaylord and Magnolia | 22-35/16-22 | Duets | #1 |
Show Boat | Why Do I Love You? | Ravenal and Magnolia | 22-35/16-22 | Duets | #2 |
Show Boat | You Are Love | Gaylord and Magnolia | 22-35/16-22 | Duets | #1 |
South Pacific | A Cock-Eyed Optimist | Nellie | 18-27 | Mezzo | #1 |
South Pacific | Honey Bun | Nellie | 18-27 | Mezzo | #3 |
South Pacific | I’m in Love with a Wonderful Guy | Nellie | 18-27 | Mezzo | #1 |
South Pacific | You’ve Got to Be Carefully Taught | Cable | 22-33 | Tenor | #1 |
South Pacific | Younger Than Springtime | Cable | 22-33 | Tenor | #1 |
Spamalot | The Song That Goes Like This | Sir Galahad and Lady of the Lake | 21-35/? | Duets | #2 |
Spamalot | Find Your Grail | Lady of the Lake | 25-45 | Mezzo | #5 |
Spamalot | The Song That Goes Like This | Lady of the Lake | 25-45 | Soprano | #4 |
Spamalot | Whatever Happened to My Part? | Lady of the Lake | 25-45 | Mezzo | #4 |
Spring Awakening | All That’s Known | Melchior | 16-21 | Baritone | #5 |
Spring Awakening | Left Behind | Melchior | 16-21 | Tenor | #5 |
Spring Awakening | Mama Who Bore Me | Wendla | 16-21 | Mezzo | #5 |
Spring Awakening | The Dark I Know Well | Martha/Ilse | 16-21 | Mezzo | #5 |
Spring Awakening | Whispering | Wendla | 16-21 | Soprano | #5 |
Street Scene | We’ll Go Away Together | Rose Maurrant and Sam Kaplan | 16-24/18-27 | Duets | #1 |
Street Scene | What Good Would the Moon Be? | Rose Maurrant and Sam Kaplan | 16-24/18-27 | Soprano | #1 |
Street Scene | Lonely House | Sam Kaplan | 18-27 | Tenor | #1 |
Sunday in the Park with George | Everybody Loves Louis | Dot | 22-30 | Mezzo | #2 |
Sunday in the Park with George | Finishing the Hat | George | 25-35 | Tenor | #1 |
Sunset Boulevard | Too Much in Love to Care | Betty | 21-27 | Soprano | #5 |
Sunset Boulevard | Sunset Boulevard | Joe | 23-34 | Tenor | #3 |
Sweeney Todd | Green Finch and Linnet Bird | Johanna | 16-21 | Soprano | #1 |
Sweeney Todd | Johanna | Anthony | 20-30 | Tenor | #1 |
Sweeney Todd | Not While I’m Around | Anthony | 20-30 | Tenor | #1 |
Sweet Adeline | Why Was I Born? | Adeline | 18-26 | Soprano | #4 |
Tarzan | Strangers Like Me | Tarzan | 18-22 | Tenor | #5 |
Tarzan | Two Worlds | Tarzan | 18-22 | Tenor | #5 |
The Apple Tree | Feelings | Eve | 18-30 | Soprano | #3 |
The Apple Tree | What Makes Me Love Him? | Eve | 18-30 | Soprano | #5 |
The Apple Tree | Forbidden Fruit | Snake | 25-40 | Tenor | #2 |
The Best Little Whorehouse in Texas | Hard Candy Christmas | Girls of the “house” | 18-35 | Mezzo | #4 |
The Boy Friend | I Could Be Happy with You | Polly | 14-17 | Soprano | #4 |
The Boys from Syracuse | Falling in Love with Love | Adriana | 18-28 | Soprano | #1 |
The Boys from Syracuse | This Can’t Be Love | Antipholus of Syracuse | 20-30 | Baritone | #2 |
The Color Purple | Too Beautiful for Words | Shug | 25-40 | Mezzo | #5 |
The Drowsy Chaperone | Bride’s Lament | Janet | 20-35 | Soprano | #5 |
The Drowsy Chaperone | Show Off | Janet | 20-35 | Mezzo | #5 |
The Drowsy Chaperone | I Am Aldolpho | Adolpho | 25-40 | Tenor | #5 |
The Fantasticks | Much More | Luisa | 14-22 | Soprano | #1 |
The Fantasticks | They Were You | Matt and Luisa | 15-24/14-22 | Duets | #2 |
The Full Monty | You Walk With Me | Ethan/Malcom | 25-35/30-40 | Tenor | #4 |
The King and I | I Have Dreamed | Tuptim | 15-25 | Soprano | #4 |
The King and I | My Lord and Master | Tuptim | 15-25 | Soprano | #1 |
The King and I | We Kiss in a Shadow | Tuptim | 15-25 | Soprano | #4 |
The King and I | I Have Dreamed | Tuptim and Lun Tha | 15-25/17-27 | Duets | #1 |
The King and I | We Kiss in a Shadow | Tuptim and Lun Tha | 15-25/17-27 | Duets | #1 |
The Kiss of the Spider Woman | The Day After That | Valentin | 25-35 | Tenor | #4 |
The Last Five Years | I Can Do Better Than That | Cathy | 25-33 | Mezzo | #5 |
The Last Five Years | See, I’m Smiling | Cathy | 25-33 | Mezzo | #4 |
The Last Five Years | Still Hurting | Cathy | 25-33 | Mezzo | #4 |
The Last Five Years | When You Come Home to Me | Cathy | 25-33 | Mezzo | #5 |
The Last Five Years | The Next Ten Minutes | Cathy and Jamie | 25-33/26-36 | Duets | #2 |
The Light in the Piazza | Il mondo era vuoto | Fabrizio | 20 | Tenor | #5 |
The Light in the Piazza | Love to Me | Fabrizio | 20 | Tenor | #4 |
The Light in the Piazza | Passeggiata | Fabrizio | 20 | Tenor | #5 |
The Light in the Piazza | The Beauty Is | Clara | 26 | Soprano | #5 |
The Light in the Piazza | The Light in the Piazza | Clara | 26 | Soprano | #4 |
The Lion King | Shadowland | Nala | 16-25 | Mezzo | #4 |
The Lion King | Endless Night | Simba | 16-30 | Tenor | #4 |
The Merry Widow | Vilia | Hanna Glawari | 20-30 | Soprano | #2 |
The Most Happy Fella | Like a Woman Loves a Man | Rosabella | 25-34 | Soprano | #2 |
